Enrol now for 2026!
2026
| Day | Class | Time | Location | Age Group |
|---|---|---|---|---|
| Monday | Grade 4 Ballet | 3.45-4.45pm | Bulimba | 10+ years (approx. Gr 5 at school) |
| Monday | Advanced Foundation Ballet | 4.45-545pm | Bulimba | Teenager |
| Monday | Advanced 1 Ballet | 5.45-7.00pm | Bulimba | Teenager |
| Monday | Open Ballet/Advanced 2 Ballet | 7.00-8.00pm | Bulimba | Teenager |
| Tuesday | Toddler Creative Dance | 9.30-10.00am | Bulimba | From 20 months with parent participation |
| Tuesday | Kinder Creative Ballet | 10.00-10.30am | Bulimba | 3-5 years |
| Tuesday | Grade 1 Ballet | 3.45-4.30pm | Norman Park | 7+ years (approx. Gr 2 at school) |
| Tuesday | Grade 2 Ballet | 4.30-5.15pm | Norman Park | 8+ years (approx. Gr 3 at school |
| Tuesday | Sub-Senior Contemporary | 5.15-6.00pm | Norman Park | 14+ years (minimum Gr 9 at school) |
| Tuesday | Sub-Senior Jazz | 6.00-6.45pm | Norman Park | 14+ years (minimum Gr 9 at school) |
| Tuesday | Senior Jazz | 6.45-7.30pm | Norman Park | 16+ years (minimum Gr 11 at school) |
| Wednesday | Beginner Jazz | 3.30-4.00pm | Norman Park | 5+ years (minimum Prep age) |
| Wednesday | Pre-Primary Ballet & Primary Ballet | 4.00-4.45pm | Norman Park | School age 5-7 years *combined class |
| Wednesday | Private Lesson | 4.45-5.30pm | Norman Park | |
| Wednesday | Advanced Foundation Ballet | 5.30-6.30pm | Norman Park | Teenager |
| Wednesday | Advanced 1 Ballet | 6.30-7.30pm | Norman Park | Teenager |
| Thursday | Kinder Creative Ballet | 9.30-10.00am | Bulimba | 3-5 years |
| Thursday | Toddler Creative Dance | 10.00-10.30am | Bulimba | From 20 months with parent participation |
| Thursday | Junior Contemporary Dance | 3.45-4.30pm | Bulimba | 10+ years (approx. Gr 5 at school) |
| Thursday | Grade 5 Ballet Solos | 4.30-5.30pm | Bulimba | 10+ years (approx. Gr 5 at school) |
| Thursday | Inter Contemporary | 4.00-4.45pm | Norman Park | 12+ years (minimum Gr 7 at school) |
| Thursday | Intermediate Ballet | 4.45-5.45pm | Norman Park | 12+ (from approx. Gr 7 at school) |
| Thursday | Advanced 2 Ballet | 5.45-7.00pm | Norman Park | Teenager |
| Thursday | Senior Contemporary | 7.00-7.45pm | Norman Park | 16+ (minimum Gr 11 at school) |
| Friday | Foundation Contemporary | 3.45-4.15pm | Bulimba | 8+ (from approx. Gr 3 at school) |
| Friday | Grade 3 Ballet | 4.15-5.15pm | Bulimba | 9+ (from approx. Gr 4 at school) |
| Friday | Intermediate Foundation Ballet | 5.15-6.15pm | Bulimba | 11+ years |
| Saturday | Toddler Creative Dance | 8.30-9.00am | Bulimba | From 20 months with parent participation |
| Saturday | Kinder Creative Ballet | 9.00-9.30am | Bulimba | 3-5 years |
| Saturday | Pre-Primary Ballet | 9.30-10.15am | Bulimba | School age - from Prep |
| Saturday | Inter Jazz | 10.15-11.00am | Bulimba | 12+ years (from Gr 7 at school) |
| Saturday | Intermediate Ballet | 11.00-12.00pm | Bulimba | 12+ years - teens |
| Saturday | Intermediate Foundation Ballet | 12.00-1.00pm | Bulimba | 11+ years - teens |
| Saturday | Junior Jazz | 1.00-1.45pm | Bulimba | 10+ years (approx. Gr 5 & Gr 6 at school) |
| Saturday | Gr 4 Ballet | 1.45-2.30pm | Bulimba | 10+ years (from approx. Gr 5 at school) |
| Saturday | Primary Ballet | 8.30-9.15am | Norman Park | 6+ years (approx. Gr 1 at school) |
| Saturday | Foundation Jazz | 9.15-9.45am | Norman Park | 6+ years (approx. Gr 1 & Gr 2 at school) |
| Saturday | Gr 1 Ballet | 9.45-10.30am | Norman Park | 7+ years (approx. Gr 2 at school) |
| Saturday | Gr 2 Ballet | 10.30-11.15am | Norman Park | 8+ years (approx. gr 3 at school) |
| Saturday | Foundation 2 Jazz | 11.15-11.45am | Norman Park | 8+ years (approx. Gr 3 & Gr 4 at school) |
| Saturday | Gr 3 Ballet | 11.45-12.30pm | Norman Park | 9+ years (approx. Gr 4 at school) |
ENROL NOW!
Please complete the form below to register your interest in our dance classes, which are offered at two locations: Bulimba and Norman Park.