Enrolments for 2025 opening 1st October!
2025
Day | Class | Time | Location | Age Group |
---|---|---|---|---|
Monday | Grade 3 Ballet | 3.45-4.45pm | Bulimba | 9+ years (approx. Gr 4 at school) |
Monday | Advanced Foundation Ballet | 4.45-545pm | Bulimba | Teenager |
Monday | Advanced 1 Ballet | 5.45-6.45pm | Bulimba | Teenager |
Monday | Advanced 2 Ballet | 6.45-8.00pm | Bulimba | Teenager |
Tuesday | Toddler Creative Dance | 9.30-10.00am | Bulimba | From 20 months with parent participation |
Tuesday | Kinder Creative Ballet | 10.00-10.30am | Bulimba | 3-5 years |
Tuesday | Grade 1 Ballet | 3.45-4.45pm | Norman Park | 7+ years (approx. Gr 2 at school) |
Tuesday | Sub-Senior Contemporary | 4.45-5.30pm | Norman Park | 13+ years (minimum Gr 8 at school) |
Tuesday | Sub-Senior Jazz | 5.30-6.15pm | Norman Park | 13+ years (minimum Gr 8 at school) |
Tuesday | Senior Jazz | 6.15-7.15pm | Norman Park | 15+ years (minimum Gr 10 at school) |
Wednesday | Pre-Primary Ballet | 3.45-4.30pm | Norman Park | School age 5+ years (approx. Prep) |
Wednesday | Primary Ballet | 4.30-5.15pm | Norman Park | School age 6+ years (approx. Gr 1 at school) |
Wednesday | Advanced Foundation Ballet | 5.15-6.15pm | Norman Park | Teenager |
Wednesday | Advanced 1 Ballet | 6.15-7.30pm | Norman Park | Teenager |
Thursday | Kinder Creative Ballet | 9.30-10.00am | Bulimba | 3-5 years |
Thursday | Toddler Creative Dance | 10.00-10.30am | Bulimba | From 20 months with parent participation |
Thursday | Junior Contemporary Dance | 3.45-4.30pm | Bulimba | 9+ years (approx. Gr 4 at school) |
Thursday | Grade 4 Ballet | 4.30-5.30pm | Bulimba | 10+ years (approx. Gr 5 at school) |
Thursday | Gr 5 Ballet Solos | 3.30-4.00pm | Norman Park | 11+ years (minimum Gr 6 school) |
Thursday | Inter Contemporary | 4.00-4.45pm | Norman Park | 11+ years (minimum Gr 6 at school) |
Thursday | Intermediate Foundation Ballet | 4.45-5.45pm | Norman Park | 11+ (from approx. Gr 6 at school) |
Thursday | Advanced 2 Ballet | 5.45-7.00pm | Norman Park | Teenager |
Thursday | Senior Contemporary | 7.00-7.45pm | Norman Park | 15+ (minimum Gr 10 at school) |
Friday | Foundation Contemporary | 3.45-4.15pm | Bulimba | 8+ (from approx. Gr 3 at school) |
Friday | Grade 2 Ballet | 4.15-5.15pm | Bulimba | 8+ (from approx. Gr 3 at school) |
Friday | Intermediate Ballet | 5.15-6.15pm | Bulimba | 12+ |
Saturday | Toddler Creative Dance | 8.30-9.00am | Bulimba | From 20 months with parent participation |
Saturday | Kinder Creative Ballet | 9.00-9.30am | Bulimba | 3-5 years |
Saturday | Intermediate Foundation Ballet | 9.30-10.30am | Bulimba | 11+ years |
Saturday | Inter Jazz | 10.30-11.15am | Bulimba | 11+ years (from approx. Gr 6 at school) |
Saturday | Intermediate Ballet | 11.15-12.15pm | Bulimba | 12+ years |
Saturday | Gr 3 Ballet | 12.15-1.00pm | Bulimba | 9+ years (approx. Gr 4 at school) |
Saturday | Junior Jazz | 1.00-1.45pm | Bulimba | 9+ years (from approx. Gr 4 & Gr 5 at school) |
Saturday | Gr 4 Ballet | 1.45-2.30pm | Bulimba | 10+ years (from approx. Gr 5 at school) |
Saturday | Pre-Primary Ballet | 8.30-9.15am | Norman Park | School age 5+ (approx. Prep) |
Saturday | Beginner Jazz | 9.15-9.45am | Norman Park | 5+ years (approx. Prep & Gr 1 at school) |
Saturday | Primary Ballet | 9.45-10.30am | Norman Park | 6+ years (approx. Gr 1 at school) |
Saturday | Gr 1 Ballet | 10.30-11.15am | Norman Park | 7+ years (approx. Gr 2 at school) |
Saturday | Foundation 2 Jazz | 11.15-11.45pm | Norman Park | 7+ years (approx. Gr 2 & Gr 3 at school) |
Saturday | Gr 2 Ballet | 11.45-12.30pm | Norman Park | 8+ years (approx. gr 3 at school) |
2024 - Term 4
Day | Class | Time | Location | Age Group |
---|---|---|---|---|
Monday | Grade 3 Ballet | 3.45-4.45pm | Bulimba | 9+ years (approx. Gr 4 at school) |
Monday | Advanced Foundation Ballet | 4.45-545pm | Bulimba | Teenager |
Monday | Advanced 1 Ballet | 5.45-6.45pm | Bulimba | Teenager |
Monday | Advanced 2 Ballet | 6.45-8.00pm | Bulimba | Teenager |
Tuesday | Toddler Creative Dance | 9.30-10.00am | Bulimba | From 20 months with parent participation |
Tuesday | Kinder Creative Ballet | 10.00-10.30am | Bulimba | 3-5 years |
Tuesday | Grade 1 Ballet | 3.45-4.45pm | Norman Park | 7+ years (approx. Gr 2 at school) |
Tuesday | Sub-Senior Contemporary | 4.45-5.30pm | Norman Park | 13+ years (minimum Gr 8 at school) |
Tuesday | Sub-Senior Jazz | 5.30-6.15pm | Norman Park | 13+ years (minimum Gr 8 at school) |
Tuesday | Senior Jazz | 6.15-7.15pm | Norman Park | 15+ years (minimum Gr 10 at school) |
Wednesday | Pre-Primary Ballet | 3.45-4.30pm | Norman Park | School age 5+ years (approx. Prep) |
Wednesday | Primary Ballet | 4.30-5.15pm | Norman Park | School age 6+ years (approx. Gr 1 at school) |
Wednesday | Advanced Foundation Ballet | 5.15-6.15pm | Norman Park | Teenager |
Wednesday | Advanced 1 Ballet | 6.15-7.30pm | Norman Park | Teenager |
Thursday | Kinder Creative Ballet | 9.30-10.00am | Bulimba | 3-5 years |
Thursday | Toddler Creative Dance | 10.00-10.30am | Bulimba | From 20 months with parent participation |
Thursday | Junior Contemporary Dance | 3.45-4.30pm | Bulimba | 9+ years (approx. Gr 4 at school) |
Thursday | Grade 4 Ballet | 4.30-5.30pm | Bulimba | 10+ years (approx. Gr 5 at school) |
Thursday | Gr 5 Ballet Solos | 3.30-4.00pm | Norman Park | 11+ years (minimum Gr 6 school) |
Thursday | Inter Contemporary | 4.00-4.45pm | Norman Park | 11+ years (minimum Gr 6 at school) |
Thursday | Intermediate Foundation Ballet | 4.45-5.45pm | Norman Park | 11+ (from approx. Gr 6 at school) |
Thursday | Advanced 2 Ballet | 5.45-7.00pm | Norman Park | Teenager |
Thursday | Senior Contemporary | 7.00-7.45pm | Norman Park | 15+ (minimum Gr 10 at school) |
Friday | Foundation Contemporary | 3.45-4.15pm | Bulimba | 8+ (from approx. Gr 3 at school) |
Friday | Grade 2 Ballet | 4.15-5.15pm | Bulimba | 8+ (from approx. Gr 3 at school) |
Friday | Intermediate Ballet | 5.15-6.15pm | Bulimba | 12+ |
Saturday | Toddler Creative Dance | 8.30-9.00am | Bulimba | From 20 months with parent participation |
Saturday | Kinder Creative Ballet | 9.00-9.30am | Bulimba | 3-5 years |
Saturday | Intermediate Foundation Ballet | 9.30-10.30am | Bulimba | 11+ years |
Saturday | Inter Jazz | 10.30-11.15am | Bulimba | 11+ years (from approx. Gr 6 at school) |
Saturday | Intermediate Ballet | 11.15-12.15pm | Bulimba | 12+ years |
Saturday | Gr 3 Ballet | 12.15-1.00pm | Bulimba | 9+ years (approx. Gr 4 at school) |
Saturday | Junior Jazz | 1.00-1.45pm | Bulimba | 9+ years (from approx. Gr 4 & Gr 5 at school) |
Saturday | Gr 4 Ballet | 1.45-2.30pm | Bulimba | 10+ years (from approx. Gr 5 at school) |
Saturday | Pre-Primary Ballet | 8.30-9.15am | Norman Park | School age 5+ (approx. Prep) |
Saturday | Beginner Jazz | 9.15-9.45am | Norman Park | 5+ years (approx. Prep & Gr 1 at school) |
Saturday | Primary Ballet | 9.45-10.30am | Norman Park | 6+ years (approx. Gr 1 at school) |
Saturday | Gr 1 Ballet | 10.30-11.15am | Norman Park | 7+ years (approx. Gr 2 at school) |
Saturday | Foundation 2 Jazz | 11.15-11.45pm | Norman Park | 7+ years (approx. Gr 2 & Gr 3 at school) |
Saturday | Gr 2 Ballet | 11.45-12.30pm | Norman Park | 8+ years (approx. gr 3 at school) |
ENROL NOW!
Please complete the form below to register your interest in our dance classes, which are offered at two locations: Bulimba and Norman Park.